20781 Homes for Sale in Hyattsville, MD |
| Keyword | Avg Price | Price/Sf |
| Two Story | $170,649 | $109 |
| Basement | $186,177 | $121 |
| Short Sale | $124,123 | $72 |
| Foreclosure | $120,791 | $80 |
| Price Reduced | $153,784 | $106 |
| Single Story | $83,009 | $79 |
| New Listings | $147,615 | $71 |
| Pool | $123,324 | $83 |
| Tlc | $100,565 | $42 |
| Tennis Court | $77,337 | $68 |
| Custom Built | $285,328 | $111 |
| Bank Owned | $84,273 | $87 |
| Cul De Sac | $112,447 | $0 |
| Condo | $181,933 | $297 |
![]() |
Lorie Woodruff |
![]() Keller Williams Preferred Properties |
| 9701 Apollo Drive - #102 Upper Marlboro, Maryland 20774 |
||
|
email: LorieSellsHomes@kw.com Direct: 240-463-7971 Office : 240-737-5000 |
Loading Data. Please wait.