20783 Homes for Sale in Hyattsville, MD |
| Keyword | Avg Price | Price/Sf |
| Two Story | $171,916 | $111 |
| Basement | $189,037 | $124 |
| Short Sale | $122,266 | $71 |
| Foreclosure | $119,395 | $75 |
| Price Reduced | $155,213 | $105 |
| Single Story | $81,938 | $79 |
| New Listings | $156,195 | $84 |
| Pool | $125,291 | $83 |
| Tlc | $100,565 | $42 |
| Tennis Court | $77,337 | $68 |
| Custom Built | $285,328 | $111 |
| Cul De Sac | $111,197 | $0 |
| Bank Owned | $71,150 | $63 |
| Condo | $160,950 | $225 |
![]() |
Lorie Woodruff |
![]() Keller Williams Preferred Properties |
| 9701 Apollo Drive - #102 Upper Marlboro, Maryland 20774 |
||
|
email: LorieSellsHomes@kw.com Direct: 240-463-7971 Office : 240-737-5000 |
Loading Data. Please wait.