20784 Homes for Sale in Hyattsville, MD |
| Keyword | Avg Price | Price/Sf |
| Two Story | $167,901 | $111 |
| Basement | $182,373 | $122 |
| Short Sale | $123,861 | $72 |
| Foreclosure | $120,671 | $80 |
| Price Reduced | $154,005 | $103 |
| Single Story | $83,056 | $80 |
| New Listings | $129,057 | $62 |
| Pool | $123,324 | $83 |
| Tlc | $100,565 | $42 |
| Tennis Court | $77,337 | $68 |
| Custom Built | $285,328 | $111 |
| Bank Owned | $84,273 | $87 |
| Cul De Sac | $113,447 | $0 |
| Condo | $181,933 | $297 |
![]() |
Lorie Woodruff |
![]() Keller Williams Preferred Properties |
| 9701 Apollo Drive - #102 Upper Marlboro, Maryland 20774 |
||
|
email: LorieSellsHomes@kw.com Direct: 240-463-7971 Office : 240-737-5000 |
Loading Data. Please wait.