Cul De Sac Homes for Sale in Hyattsville MD |
| Keyword | Avg Price | Price/Sf |
| Two Story | $175,866 | $103 |
| Basement | $186,652 | $119 |
| Short Sale | $121,409 | $72 |
| Foreclosure | $116,896 | $79 |
| Price Reduced | $153,078 | $95 |
| Single Story | $85,212 | $82 |
| New Listings | $154,396 | $62 |
| Pool | $169,689 | $89 |
| Tlc | $98,361 | $50 |
| Tennis Court | $77,962 | $69 |
| Custom Built | $281,200 | $87 |
| Cul De Sac | $139,841 | $0 |
| Loft | $425,506 | $0 |
| Condo | $204,266 | $225 |
![]() |
Lorie Woodruff |
![]() Keller Williams Preferred Properties |
| 9701 Apollo Drive - #102 Upper Marlboro, Maryland 20774 |
||
|
email: LorieSellsHomes@kw.com Direct: 240-463-7971 Office : 240-737-5000 |
Loading Data. Please wait.