Tennis Court Homes for Sale in Hyattsville MD |
| Keyword | Avg Price | Price/Sf |
| Two Story | $171,723 | $102 |
| Basement | $186,383 | $117 |
| Short Sale | $121,522 | $72 |
| Foreclosure | $117,543 | $79 |
| Price Reduced | $151,994 | $92 |
| Single Story | $85,322 | $83 |
| New Listings | $121,621 | $58 |
| Pool | $123,608 | $88 |
| Tlc | $98,361 | $50 |
| Tennis Court | $77,962 | $69 |
| Custom Built | $281,200 | $87 |
| Cul De Sac | $139,841 | $0 |
| Condo | $204,266 | $225 |
![]() |
Lorie Woodruff |
![]() Keller Williams Preferred Properties |
| 9701 Apollo Drive - #102 Upper Marlboro, Maryland 20774 |
||
|
email: LorieSellsHomes@kw.com Direct: 240-463-7971 Office : 240-737-5000 |
Loading Data. Please wait.